<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Distributed Sensor Networks</title>
	<atom:link href="http://distributedsensornetworks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://distributedsensornetworks.com</link>
	<description></description>
	<lastBuildDate>Fri, 01 Jan 2010 10:32:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Distributed Sensor Networks</title>
		<link>http://distributedsensornetworks.com/distributed-sensor-networks/</link>
		<comments>http://distributedsensornetworks.com/distributed-sensor-networks/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 09:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distributed Sensor Networks]]></category>
		<category><![CDATA[Application Areas]]></category>
		<category><![CDATA[Communications Device]]></category>
		<category><![CDATA[Control Fire]]></category>
		<category><![CDATA[Energy Source]]></category>
		<category><![CDATA[Fire Detection]]></category>
		<category><![CDATA[Healthcare Applications]]></category>
		<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[Military Applications]]></category>
		<category><![CDATA[Nuclear Reactor]]></category>
		<category><![CDATA[Radio Transceiver]]></category>
		<category><![CDATA[Reactor Control]]></category>
		<category><![CDATA[Sensor Network]]></category>
		<category><![CDATA[Sensor Node]]></category>
		<category><![CDATA[Sensor Nodes]]></category>
		<category><![CDATA[Shoebox]]></category>
		<category><![CDATA[Traffic Monitoring]]></category>
		<category><![CDATA[Typical Application]]></category>
		<category><![CDATA[Wireless Sensor Networks]]></category>
		<category><![CDATA[Wsn]]></category>

		<guid isPermaLink="false">http://distributedsensornetworks.com/?p=1</guid>
		<description><![CDATA[<p><a href="http://distributedsensornetworks.com/wp-content/uploads/2010/01/ted_skeeter.jpg"><img class="alignleft size-full wp-image-45" title="distributed sensor networks" src="http://distributedsensornetworks.com/wp-content/uploads/2010/01/ted_skeeter.jpg" alt="" width="200" height="170" /></a>Welcome to <strong>Distributed Sensor Networks</strong>. The applications for Distributed Sensor Networks are varied, typically involving some kind of monitoring, tracking, or controlling. Specific applications include habitat monitoring, object tracking, nuclear reactor control, fire detection, and traffic monitoring. In a typical application, a WSN is scattered in a region where it is meant to collect data through its sensor nodes.</p>
<p>The development of wireless sensor networks was motivated by military applications such as battlefield surveillance. They are now used in many industrial and civilian application areas, including industrial process monitoring and control, machine health monitoring, environment and habitat monitoring, healthcare applications, home automation, and traffic control.</p>
<p>In addition to one or more sensors, each node in a sensor network is typically equipped with a radio transceiver or other wireless communications device, a small microcontroller, and an energy source, usually a battery. A sensor node might vary in size from that of a shoebox down to the size of a grain of dust.</p>
<p>Thank you for visiting Distributed Sensor Networks.   <img src='http://distributedsensornetworks.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />      <img src='http://distributedsensornetworks.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>







]]></description>
		<wfw:commentRss>http://distributedsensornetworks.com/distributed-sensor-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless sensor network in 90 seconds</title>
		<link>http://distributedsensornetworks.com/wireless-sensor-network-in-90-seconds/</link>
		<comments>http://distributedsensornetworks.com/wireless-sensor-network-in-90-seconds/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 00:26:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Avr]]></category>
		<category><![CDATA[Wireless Sensor Network]]></category>
		<category><![CDATA[Www Tv]]></category>

		<guid isPermaLink="false">http://distributedsensornetworks.com/wireless-sensor-network-in-90-seconds/</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"></div>
<div><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/148_M6N6Opk&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/148_M6N6Opk&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>www.avrtv.com In this AVR TV special, we present how to set up a Wireless Sensor Network in 90 seconds using the AVR RZ Raven kit! AVR Studio 4.14 must be pre-installed. http<br/><br/><a href='http://HolographicMemoryCards.com'>Holographic Memory Cards</a></div>
<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>



]]></description>
		<wfw:commentRss>http://distributedsensornetworks.com/wireless-sensor-network-in-90-seconds/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Is there a device that will send a phone signal wirelessly across my house?</title>
		<link>http://distributedsensornetworks.com/is-there-a-device-that-will-send-a-phone-signal-wirelessly-across-my-house/</link>
		<comments>http://distributedsensornetworks.com/is-there-a-device-that-will-send-a-phone-signal-wirelessly-across-my-house/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 17:04:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chatter]]></category>
		<category><![CDATA[Phone Jack]]></category>
		<category><![CDATA[Remote Sensor]]></category>
		<category><![CDATA[Wirelessly]]></category>

		<guid isPermaLink="false">http://distributedsensornetworks.com/is-there-a-device-that-will-send-a-phone-signal-wirelessly-across-my-house/</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/01/sensor_network5.jpg"><img src="/wp-content/uploads/2010/01/sensor_network5.jpg" title='' alt='' /></a></div>
<div><br/><br/>I want to use it for my Dish Network, but I dont have a phone jack next to my TV.  I heard they make something that plugs into the phone jack, then has a remote sensor you plug into something else to transfer the signal.<br/><br/><a href='http://rfidcapsules.com'>RFID capsules</a></div>
<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>]]></description>
		<wfw:commentRss>http://distributedsensornetworks.com/is-there-a-device-that-will-send-a-phone-signal-wirelessly-across-my-house/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>105 hop wireless sensor network</title>
		<link>http://distributedsensornetworks.com/105-hop-wireless-sensor-network/</link>
		<comments>http://distributedsensornetworks.com/105-hop-wireless-sensor-network/#comments</comments>
		<pubDate>Wed, 13 May 2009 07:41:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Maximum Number]]></category>
		<category><![CDATA[Wireless Networking]]></category>
		<category><![CDATA[World Record]]></category>

		<guid isPermaLink="false">http://distributedsensornetworks.com/105-hop-wireless-sensor-network/</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"></div>
<div><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jtRv2PCeOyM&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/jtRv2PCeOyM&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Longest Sensor Networking Chain WORLD RECORD FOR THE MAXIMUM NUMBER OF HOPS<br/><br/><a href='http://HolographicMemoryDiscs.com'>Holographic Memory Discs</a></div>
<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>]]></description>
		<wfw:commentRss>http://distributedsensornetworks.com/105-hop-wireless-sensor-network/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>best technique to receive data from a wireless sensor into the computer?</title>
		<link>http://distributedsensornetworks.com/best-technique-to-receive-data-from-a-wireless-sensor-into-the-computer/</link>
		<comments>http://distributedsensornetworks.com/best-technique-to-receive-data-from-a-wireless-sensor-into-the-computer/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 13:08:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chatter]]></category>
		<category><![CDATA[Measuring Temperature]]></category>
		<category><![CDATA[Rf]]></category>
		<category><![CDATA[Wireless Sensor]]></category>

		<guid isPermaLink="false">http://distributedsensornetworks.com/best-technique-to-receive-data-from-a-wireless-sensor-into-the-computer/</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/01/sensor_network6.jpg"><img src="/wp-content/uploads/2010/01/sensor_network6.jpg" title='' alt='' /></a></div>
<div><br/><br/>Lets say i am measuring temperature. Should I use wireless network b/g to fetch the data from sensor. I think that will be too much work.</p>
<p>I think the best way is to create a proprietary system the sensor sends data using RF (with certain security), it is then picked by the receiver which is interfaced with the PC The benefit is, the sensor can be placed far from PC and it will not be that hard to implement.</p>
<p>What do you think is the best way to do it? Can i use PCI card? What is available in the market. Thanks<br/><br/><a href='http://HolographicMemoryDiscs.com'>Holographic Memory Discs</a></div>
<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>]]></description>
		<wfw:commentRss>http://distributedsensornetworks.com/best-technique-to-receive-data-from-a-wireless-sensor-into-the-computer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Signal Processing and Communications for Sensor Networks</title>
		<link>http://distributedsensornetworks.com/signal-processing-and-communications-for-sensor-networks/</link>
		<comments>http://distributedsensornetworks.com/signal-processing-and-communications-for-sensor-networks/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 22:27:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Mobile Information]]></category>
		<category><![CDATA[Wireless Communications]]></category>

		<guid isPermaLink="false">http://distributedsensornetworks.com/signal-processing-and-communications-for-sensor-networks/</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"></div>
<div><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/pz4XuSEOYXY&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/pz4XuSEOYXY&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Google Tech Talks April 1, 2009 ABSTRACT Presented by Martin Vetterli A sensor network is a spatio-temporal sampling device with a wireless communications infrastructure. In this talk, after a short overview of the Center on Mobile Information and Communication Systems, where large scale ad hoc and sensor networks are being studied, we will address the following questions related to large sensor networks and their applications in environmental monitoring. 1. The spatio-temporal structure &#8230;<br/><br/><a href='http://HolographicMemoryDiscs.com'>Holographic Memory Discs</a></div>
<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>]]></description>
		<wfw:commentRss>http://distributedsensornetworks.com/signal-processing-and-communications-for-sensor-networks/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The CarTel Project: Using Cars in a Mobile Sensor Network</title>
		<link>http://distributedsensornetworks.com/the-cartel-project-using-cars-in-a-mobile-sensor-network/</link>
		<comments>http://distributedsensornetworks.com/the-cartel-project-using-cars-in-a-mobile-sensor-network/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 12:21:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Analyze This]]></category>
		<category><![CDATA[Cartel]]></category>
		<category><![CDATA[Sensors]]></category>

		<guid isPermaLink="false">http://distributedsensornetworks.com/the-cartel-project-using-cars-in-a-mobile-sensor-network/</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"></div>
<div><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7AVtGOtX1Q0&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/7AVtGOtX1Q0&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>CarTel is a distributed, mobile sensor network and telematics system. Applications built on top of this system can collect, process, deliver, analyze, and visualize data from sensors located on mobile units such as automobiles. A small embedded computer on the car interfaces with a variety of sensors in the car, processes the collected data, and delivers it to an Internet server. Applications running on the server analyze this data and provide interesting features for users. <a href="http://cartel.csail.mit.edu" title="http://cartel.csail.mit.edu" target="_blank">cartel.csail.mit.edu</a>&#8230;<br/><br/><a href='http://DistributedSensorNetworks.com'>Distributed Sensor Networks</a></div>
<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>]]></description>
		<wfw:commentRss>http://distributedsensornetworks.com/the-cartel-project-using-cars-in-a-mobile-sensor-network/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve article &#8220;Cross-layer design in Sensor Networks&#8221;, is there a Journal or conf. , I could easy accept that?</title>
		<link>http://distributedsensornetworks.com/ive-article-cross-layer-design-in-sensor-networks-is-there-a-journal-or-conf-i-could-easy-accept-that/</link>
		<comments>http://distributedsensornetworks.com/ive-article-cross-layer-design-in-sensor-networks-is-there-a-journal-or-conf-i-could-easy-accept-that/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 22:30:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chatter]]></category>
		<category><![CDATA[Scientific Article]]></category>
		<category><![CDATA[Sensor Network]]></category>
		<category><![CDATA[Sensor Networks]]></category>

		<guid isPermaLink="false">http://distributedsensornetworks.com/ive-article-cross-layer-design-in-sensor-networks-is-there-a-journal-or-conf-i-could-easy-accept-that/</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/01/sensor_network.jpg"><img src="/wp-content/uploads/2010/01/sensor_network.jpg" title='' alt='' /></a></div>
<div><br/><br/>I have a scientific article by title:&#8221;Cross-Layer design in sensor network for Qos Based Applications&#8221; which I wanna accept that in a Research-Science Journal Or Conference as soon as possible. I Sent that for elsevier&#8217;s ComCom &#038; Comnet and after that, for 2 conferences But they have got some problems about the Paper or said that&#8217;s not suitable ,for them, in subject.<br/><br/></div>
<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>]]></description>
		<wfw:commentRss>http://distributedsensornetworks.com/ive-article-cross-layer-design-in-sensor-networks-is-there-a-journal-or-conf-i-could-easy-accept-that/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Random variables &amp; Probability distributions:What is the probability that the virus is detected by the sensor?</title>
		<link>http://distributedsensornetworks.com/random-variables-probability-distributionswhat-is-the-probability-that-the-virus-is-detected-by-the-sensor/</link>
		<comments>http://distributedsensornetworks.com/random-variables-probability-distributionswhat-is-the-probability-that-the-virus-is-detected-by-the-sensor/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 05:57:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chatter]]></category>

		<guid isPermaLink="false">http://distributedsensornetworks.com/random-variables-probability-distributionswhat-is-the-probability-that-the-virus-is-detected-by-the-sensor/</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/01/sensor_network1.jpg"><img src="/wp-content/uploads/2010/01/sensor_network1.jpg" title='' alt='' /></a></div>
<div><br/><br/>There is a method for detecting computer virus attacks on a network computer that are sent from a remote host.  These viruses reach the network through requests for communication (e.g. e-mail) that are identifies as &#8220;packets&#8221;.  For example, the &#8220;WORM flood&#8221; virus ties up the network computer by &#8220;flooding&#8221; the network with multiple packets.  Security experts can detect this type of virus attacks if at least 1 packet is observed by a network sensor.  </p>
<p>Assume that the probability of observing a single packet sent from a new virus is only 0.001.  If the virus sends 150 packets to a network computer, what is the probability that the virus is detected by the sensor?<br/><br/><a href='http://HolographicMemoryDiscs.com'>Holographic Memory Discs</a></div>
<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>]]></description>
		<wfw:commentRss>http://distributedsensornetworks.com/random-variables-probability-distributionswhat-is-the-probability-that-the-virus-is-detected-by-the-sensor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hummer Demonstrates Wireless Sensor Network</title>
		<link>http://distributedsensornetworks.com/hummer-demonstrates-wireless-sensor-network/</link>
		<comments>http://distributedsensornetworks.com/hummer-demonstrates-wireless-sensor-network/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 04:40:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Graduation Program]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[Logicacmg]]></category>

		<guid isPermaLink="false">http://distributedsensornetworks.com/hummer-demonstrates-wireless-sensor-network/</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"></div>
<div><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/goYNTRPi6EQ&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/goYNTRPi6EQ&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Tim Olmer uses a Hummer to show us how wireless sensor networks function. The demo is made as part of his graduation assignment at Working Tomorrow (www.workingtomorrow.nl), the graduation program of LogicaCMG (www.logicacmg.nl) in Holland.<br/><br/><a href='http://cubecpus.com'>Cube CPUs</a></div>
<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>]]></description>
		<wfw:commentRss>http://distributedsensornetworks.com/hummer-demonstrates-wireless-sensor-network/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
